It is ridiculous, but the officials, who drive the most expensive cars in the world, establish such miserable salaries and wages. Today, according to the State Budget – 2013, the minimum wage is 1147 UAH.
This amount is influenced with certain factors. Inflation and the consumer basket of the employable population are main ones. I would suggest focusing on the latter.
Set of products for employable population (UAH/day for one person)
According to the Decree of the Cabinet of Ministers of Ukraine from April, 14, 2000 №656:
Set of products for employable population (gram/day for one person) | |
Fruit, fresh berries | 164 gram/day |
Melons, watermelons | 43 gram/day |
Butter | 13 gram/day |
Macaroni | 10 gram/day |
Milk | 164 gram/day |
Buckwheat | 5 gram/day |
Cabbage | 76 gram/day |
Poultry | 32 gram/day |
Tomatoes, cucumbers | 68 gram/day |
Onion, garlic | 27 gram/day |
Carrot, beet | 49 gram/day |
Potato | 260 gram/day |
Pork | 21 gram/day |
Fresh fish | 19 gram/day |
Cheese | 9 gram/day |
Eggs | 0,6 egg/day |
Bread | 276 gram/day |
Pork fat | 5 gram/day |
Minimum set of clothes for women of employable age | |
Skirt | 1 item/ 5 years |
Raincoat (cloak) | 1 item/ 5 years |
Winter coat | 1 item/ 8 years |
Autumn coat | 1 item/ 7 years |
Blouse | 3 item/ 5 years |
Sports suit | 1 item/ 3 years |
Bra | 2 item/ 2 years |
Jumper | 1 item/ 3 years |
Tights | 6 item/ 2 years |
Mittens | 2 item/ 3 years |
Shawl | 1 item/ 4 years |
Panties | 5 item/ 2 years |
Swimming suit | 1 item/ 4 years |
Combinations (union suit) | 1 item/ 2 years |
Bed gown | 2 item/ 3 years |
Pantaloons | 1 item/ 4 years |
Woolen dress | 1 item/ 3 years |
Autumn boots | 1 item/ 2 years |
Sports shoes (non-cross) | 1 item/ 3 years |
High boots | 1 item/ 5 years |
Slippers | 1 item/ 3 years |
Summer shoes | 2 item/ 3 years |
Scarf | 1 item/ 4 years |
Gown | 1 item/ 5 years |
Half-woolen dress | 1 item/ 5 years |
Minimum set of clothes for men of employable age | |
Coat | 1 item/ 5 years |
Two-piece suit | 1 item/ 5 years |
Shirt | 5 item/ 4 years |
Trousers | 1 item/ 4 years |
Pullover | 1 item/ 3 years |
Pants | 5 item/ 2 years |
Vest | 2 item/ 1 years |
Swimming trunks | 1 item/ 10 years |
Socks | 7 item/ 1 years |
Woolen peaked cap | 1 item/ 6 years |
Warmer boots | 1 item/ 5 years |
Scarf | 1 item/ 6 years |
Shoes | 2 item/ 5 years |
Autumn shoes | 1 item/ 5 years |
Sports (cross) shoes | 1 item/ 3 years |
Slippers | 1 item/ 3 years |
Rubber shoes | 1 item/ 7 years |
Mittens | 1 item/ 3 years |
Electric shaver | 1 item/ 6 years |
Tie | 1 item/ 10 years |
Sports suit | 1 item/ 10 years |
Synthetic winterizer coat | 1 item/ 4 years |
P.S. Dear Yuri Chmyr (head of the Sumy Regional State Administration), your subordinates at the Sumy Regional State Administration, who write about the “positive” reforms in Ukraine, receive minimum wages. I address you on behalf of all state employees of the Sumy region. Take 1147 UAH and try to live one month with this money. And then make a public report and tell people how you manage to do it.